List.txt
Volume in drive D is SQL_DATA
Volume Serial Number is D226-98D2
Directory of D:\GeoServer\Instance 8\data_dir\data\BEEH\BEEH_SHP
2016/03/04 12:54 PM <DIR> .
2016/03/04 12:54 PM <DIR> ..
2016/03/01 11:27 AM 1ÿ206ÿ243 acocks.zip
2016/03/01 11:29 AM 4ÿ743ÿ651 celrund.zip
2016/03/01 11:30 AM 4ÿ708ÿ934 deficit.zip
2016/03/01 11:31 AM 4ÿ708ÿ285 demand.zip
2016/03/01 11:31 AM 4ÿ707ÿ274 drip.zip
2016/03/01 11:32 AM 4ÿ680ÿ443 fixed2mm.zip
2016/03/01 11:32 AM 4ÿ681ÿ489 fixed3mm.zip
2016/03/01 11:32 AM 4ÿ674ÿ637 fixed5mm.zip
2016/03/01 11:33 AM 4ÿ664ÿ782 fixed7mm.zip
2016/03/01 11:35 AM 4ÿ654ÿ288 flowannmax1day.zip
2016/03/01 11:36 AM 4ÿ652ÿ811 flowannmax30day.zip
2016/03/01 11:35 AM 4ÿ653ÿ784 flowannmax3day.zip
2016/03/01 11:36 AM 4ÿ653ÿ493 flowannmax7day.zip
2016/03/01 11:36 AM 4ÿ652ÿ092 flowannmax90day.zip
2016/03/01 11:36 AM 4ÿ641ÿ005 flowannmin1day.zip
2016/03/01 11:37 AM 4ÿ641ÿ139 flowannmin3day.zip
2016/03/01 11:37 AM 4ÿ641ÿ696 flowannmin7day.zip
2016/03/01 11:37 AM 4ÿ709ÿ340 flowannmin90day.zip
2016/03/01 11:33 AM 4ÿ654ÿ257 flow_annmax.zip
2016/03/01 11:34 AM 4ÿ640ÿ947 flow_annmin.zip
2016/03/01 11:34 AM 4ÿ644ÿ339 flow_duration_min.zip
2016/03/01 11:34 AM 4ÿ641ÿ795 flow_duration_min2.zip
2016/03/01 11:34 AM 4ÿ650ÿ019 flow_rate.zip
2016/03/01 11:35 AM 4ÿ644ÿ295 flow_ratio.zip
2016/03/01 11:37 AM 50ÿ412 hail_day_freq.zip
2016/03/01 11:38 AM 4ÿ705ÿ134 hist_acru.zip
2016/03/01 11:38 AM 4ÿ688ÿ569 hist_blue.zip
2016/03/01 11:38 AM 4ÿ904ÿ882 hist_celrun.zip
2016/03/01 11:39 AM 4ÿ664ÿ179 hist_evd.zip
2016/03/01 11:39 AM 4ÿ687ÿ976 hist_green.zip
2016/03/01 11:40 AM 4ÿ863ÿ641 hist_quickf.zip
2016/03/01 11:40 AM 4ÿ767ÿ847 hist_simsq.zip
2016/03/01 11:40 AM 4ÿ639ÿ381 hist_white.zip
2016/03/01 11:41 AM 51ÿ082 lightning.zip
2016/03/04 12:54 PM 0 List.txt
2016/03/01 11:42 AM 4ÿ637ÿ464 maizehighyld.zip
2016/03/01 11:42 AM 4ÿ649ÿ650 maizelong.zip
2016/03/01 11:44 AM 4ÿ652ÿ801 maizelongcv.zip
2016/03/01 11:45 AM 4ÿ636ÿ598 maizelowcv.zip
2016/03/01 11:45 AM 4ÿ649ÿ720 maizemed.zip
2016/03/01 11:45 AM 4ÿ652ÿ873 maizemedcv.zip
2016/03/01 11:47 AM 4ÿ649ÿ449 maizeshort.zip
2016/03/01 11:47 AM 4ÿ652ÿ756 maizeshortcv.zip
2016/03/01 11:47 AM 4ÿ652ÿ310 maizeultracv.zip
2016/03/01 11:48 AM 4ÿ649ÿ016 maizeultrashort.zip
2016/03/01 11:42 AM 4ÿ641ÿ411 maize_composite.zip
2016/03/01 11:48 AM 405ÿ065 morphology.zip
2016/03/01 11:49 AM 177ÿ017 nregions.zip
2016/03/01 11:49 AM 4ÿ784ÿ531 old_hist_simsq.zip
2016/03/01 11:50 AM 4ÿ657ÿ794 prim_prod.zip
2016/03/01 11:51 AM 174ÿ553 provinces.zip
2016/03/01 11:51 AM 4ÿ652ÿ203 qc_areas.zip
2016/03/01 11:51 AM 4ÿ631ÿ559 quaternaries.zip
2016/03/01 11:52 AM 4ÿ646ÿ444 quickfgt2mm.zip
2016/03/01 11:54 AM 4ÿ678ÿ623 rflge10mm.zip
2016/03/01 11:54 AM 4ÿ684ÿ368 rflge2mm.zip
2016/03/01 11:55 AM 4ÿ814ÿ572 rflmedap.zip
2016/03/01 11:52 AM 4ÿ950ÿ435 rfl_qc.zip
2016/03/01 11:52 AM 4ÿ658ÿ923 rfl_ratios.zip
2016/03/01 11:52 AM 4ÿ646ÿ460 rfl_seasconc.zip
2016/03/01 11:55 AM 1ÿ057ÿ666 rivers_atlas.zip
2016/03/01 11:56 AM 644ÿ981 roads.zip
2016/03/01 11:56 AM 663ÿ840 roads_atlas.zip
2016/03/01 11:56 AM 35ÿ908 rsa.zip
2016/03/01 11:56 AM 4ÿ653ÿ124 run.zip
2016/03/01 11:57 AM 4ÿ650ÿ349 sand.zip
2016/03/01 11:57 AM 4ÿ661ÿ521 sd120.zip
2016/03/01 11:57 AM 4ÿ672ÿ879 sd60.zip
2016/03/01 11:57 AM 4ÿ651ÿ085 sd90.shp.zip
2016/03/01 11:58 AM 4ÿ672ÿ571 sedtha3.zip
2016/03/01 11:58 AM 4ÿ637ÿ934 sedyld.zip
2016/03/01 11:58 AM 4ÿ638ÿ750 sedyld13cv.zip
2016/03/01 11:59 AM 4ÿ725ÿ236 simsqd.zip
2016/03/01 11:59 AM 4ÿ667ÿ572 soilcompsa120.zip
2016/03/01 11:59 AM 4ÿ671ÿ008 soilcompsacllm.zip
2016/03/01 12:00 PM 4ÿ671ÿ170 soilcompsacllm90.zip
2016/03/01 12:00 PM 135ÿ671ÿ928 Soils.zip
2016/03/01 12:01 PM 135ÿ672ÿ087 SoilsCopy.zip
2016/03/01 12:02 PM 29ÿ985 stations-sa.zip
2016/03/01 12:02 PM 4ÿ657ÿ150 stormflow.zip
2016/03/01 12:02 PM 4ÿ896ÿ059 streamflow_celrun.zip
2016/03/01 12:03 PM 4ÿ646ÿ726 streamflow_conc.zip
2016/03/01 12:03 PM 54ÿ365 temp_regions.zip
2016/03/01 12:03 PM 3ÿ102 towns_atlas.zip
2016/03/01 12:03 PM 4ÿ667ÿ650 winter_summer.zip
2016/03/01 12:04 PM 4ÿ671ÿ826 yieldincrement.zip
2016/03/01 12:04 PM 4ÿ673ÿ143 yldirrigdry.zip
87 File(s) 608ÿ280ÿ351 bytes
2 Dir(s) 757ÿ094ÿ465ÿ536 bytes free